<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razzed</title>
	<atom:link href="http://www.razzed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razzed.com</link>
	<description>Blunt Musings: Analytics, Search, Marketing, and Privacy. And other random thoughts.</description>
	<lastBuildDate>Tue, 26 Jan 2010 16:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Harms of Homeschooling: A Retort</title>
		<link>http://www.razzed.com/2009/12/22/the-harms-of-homeschooling-a-retort/</link>
		<comments>http://www.razzed.com/2009/12/22/the-harms-of-homeschooling-a-retort/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:31:20 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=397</guid>
		<description><![CDATA[I was notified of an article posted in the Philosophy &#38; Public Policy Quarterly from the University of Maryland. An article &#8220;The Harms of Homeschooling&#8220;, authored by Robin L. West, begins with specious arguments and then digresses into the ridiculous, and finally argues against his/her own points.
First, let me give a caveat: Ms. West is [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/12/22/the-harms-of-homeschooling-a-retort/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>United decides to tell customers, &#8220;F*** your refund&#8221;</title>
		<link>http://www.razzed.com/2009/12/07/united-decides-to-tell-customers-fuck-your-refund/</link>
		<comments>http://www.razzed.com/2009/12/07/united-decides-to-tell-customers-fuck-your-refund/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:49:41 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=389</guid>
		<description><![CDATA[Traveling is an inherently stressful endeavor. During the holidays, more so. We just took a lovely trip to beautiful Denver, Colorado from our home airport of Philadelphia, PA. Outbound flight was on United, return was on a &#8220;partner airline&#8221;, US Airways.
To our chagrin, two days before our return flight, my 3-year-old daughter came down with [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/12/07/united-decides-to-tell-customers-fuck-your-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Public DNS snaps up more of your browsing habits</title>
		<link>http://www.razzed.com/2009/12/04/googles-public-dns-snaps-up-more-of-your-browsing-habits/</link>
		<comments>http://www.razzed.com/2009/12/04/googles-public-dns-snaps-up-more-of-your-browsing-habits/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:11:49 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=385</guid>
		<description><![CDATA[Google recently added a Public DNS service. For a good definition of DNS, check our new wiki. In short: DNS is how your computer figures out where a web server is located when you type in any web address by your computer, meaning:

Web Browser
Email client
Or, any application which accesses the internet (which is most applications)

Then [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/12/04/googles-public-dns-snaps-up-more-of-your-browsing-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google now tracks &#8220;Google Alert&#8221; links</title>
		<link>http://www.razzed.com/2009/11/12/google-now-tracks-google-alert-links/</link>
		<comments>http://www.razzed.com/2009/11/12/google-now-tracks-google-alert-links/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:39:09 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=381</guid>
		<description><![CDATA[As of August 25th, 2009, Google Alerts now tracks links from emails through the google.com domain.
Previously, they didn&#8217;t.
Old:
http://www.iphonedevsdk.com/forum/iphone-sdk-development/26897-uiimage-potrait-lanscape.html
New:
http://www.google.com/url?sa=X&#38;q=http://www.iphonedevsdk.com/forum/iphone-sdk-development/26897-uiimage-potrait-lanscape.html&#38;ct=ga&#38;cd=yT7NQ3HLXHk&#38;usg=AFQjCNGpyXwcRX_N7P6YpQtxFTx5fX9osg
These redirect through the Google.com domain, so they can better track which links you click on.
And, on a related note, Google just purchased AdMob, the mobile advertising company, for $750 million dollars.
With the acquisition of AdMob, Google now [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/11/12/google-now-tracks-google-alert-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brin&#8217;s Foreshadowing of Google Books Privacy Policy</title>
		<link>http://www.razzed.com/2009/10/20/sergey-brin-foreshadowing-google-books-privacy-policy/</link>
		<comments>http://www.razzed.com/2009/10/20/sergey-brin-foreshadowing-google-books-privacy-policy/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:00:15 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=373</guid>
		<description><![CDATA[Ah. The Google Books fiasco. I&#8217;ve seen it in the news, have been quietly monitoring the situation, but I just read Sergey Brin&#8217;s editorial in the New York Times. One bit of language at the end really caught my attention:
Last, there have been objections to &#8230; the details of our privacy policy. These are all [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/10/20/sergey-brin-foreshadowing-google-books-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial on Top-Level-Domain Names, Cookies, and Privacy</title>
		<link>http://www.razzed.com/2009/10/19/tutorial-top-level-domain-names-cookies-privacy/</link>
		<comments>http://www.razzed.com/2009/10/19/tutorial-top-level-domain-names-cookies-privacy/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:00:27 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=350</guid>
		<description><![CDATA[Ever notice that when you sign into, oh, say, Gmail, you sign in at www.google.com? What&#8217;s up with that?
The reasons are technical, but it should be noted that when more and more traffic goes through the same domain name, you should wonder why.
Before I go off the nerd deep-end, if you don&#8217;t know what a [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/10/19/tutorial-top-level-domain-names-cookies-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FeedBurner redirects through google.com</title>
		<link>http://www.razzed.com/2009/10/18/feedburner-redirects-google-com/</link>
		<comments>http://www.razzed.com/2009/10/18/feedburner-redirects-google-com/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:20:57 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=352</guid>
		<description><![CDATA[Not that it&#8217;s news, but I did some quick analysis of FeedBurner, since I figured out they were acquired by Google, like, two years ago.
The links that Google sends visitors to go through Google.com now:
http://feedproxy.google.com/~r/Razzed/~3/&#60;some-link-identifier&#62;/
Note: I do not use FeedBurner for my RSS feed&#8230; I prefer to keep my visitor information, uh, private.
The point of [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/10/18/feedburner-redirects-google-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is anyone worried that Google keeps grabbing more traffic?</title>
		<link>http://www.razzed.com/2009/09/28/worried-google-grabbing-traffic/</link>
		<comments>http://www.razzed.com/2009/09/28/worried-google-grabbing-traffic/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:12:19 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=346</guid>
		<description><![CDATA[ Google snapped up reCAPTCHA recently. I&#8217;m feeling worried. As well, I must have been in a news bubble there, but they also acquired FeedBurner, in, like, 2007. They just re-branded it recently, which is probably why I didn&#8217;t notice.
Now, I don&#8217;t put on the tinfoil hat very often, but Google keeps snapping up large [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/09/28/worried-google-grabbing-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Analytics Tracking Parameters: Whoops</title>
		<link>http://www.razzed.com/2009/08/28/yahoo-analytics-tracking-parameters-whoops/</link>
		<comments>http://www.razzed.com/2009/08/28/yahoo-analytics-tracking-parameters-whoops/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:40:52 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=332</guid>
		<description><![CDATA[A quick post regarding Yahoo! Analytics tracking parameters. Our conversion tracking software recently added support for Yahoo! Analytics tracking parameters, which, according to Yahoo Analytics documentation are:

ysmtac — tactic code (Category)
ysmchn — channel code (Source)
ysmcpn — campaign code (Campaign)
ysmgrp — ad group code (Ad Group)
ysmtrm — term code (Keyword)
ysmcrn — creative code (Creative)
ysmrfd — referring [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/08/28/yahoo-analytics-tracking-parameters-whoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google sees 92% of &#8220;top&#8221; web traffic</title>
		<link>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/</link>
		<comments>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:58:22 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=319</guid>
		<description><![CDATA[ I had to write after reading this article in the New York Times. In short, Google &#8220;sees&#8221; 92 percent of online traffic for the top 100 internet sites. Other big boys, Atlas (60%), Omniture, and Quantcast (54% &#8211; I assume combined) don&#8217;t even get close.
And the &#8220;small&#8221; analytics company StatCounter, appears on a measly [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
