<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razzed &#187; Business</title>
	<atom:link href="http://www.razzed.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razzed.com</link>
	<description>Blunt Musings: Analytics, Search, Marketing, and Privacy. And other random thoughts.</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>United decides to tell customers, &#8220;F*** your refund&#8221;</title>
		<link>http://www.razzed.com/2009/12/07/united-decides-to-tell-customers-fuck-your-refund/</link>
		<comments>http://www.razzed.com/2009/12/07/united-decides-to-tell-customers-fuck-your-refund/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:49:41 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=389</guid>
		<description><![CDATA[Traveling is an inherently stressful endeavor. During the holidays, more so. We just took a lovely trip to beautiful Denver, Colorado from our home airport of Philadelphia, PA. Outbound flight was on United, return was on a &#8220;partner airline&#8221;, US Airways. To our chagrin, two days before our return flight, my 3-year-old daughter came down [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/12/07/united-decides-to-tell-customers-fuck-your-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Public DNS snaps up more of your browsing habits</title>
		<link>http://www.razzed.com/2009/12/04/googles-public-dns-snaps-up-more-of-your-browsing-habits/</link>
		<comments>http://www.razzed.com/2009/12/04/googles-public-dns-snaps-up-more-of-your-browsing-habits/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:11:49 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=385</guid>
		<description><![CDATA[Google recently added a Public DNS service. For a good definition of DNS, check our new wiki. In short: DNS is how your computer figures out where a web server is located when you type in any web address by your computer, meaning: Web Browser Email client Or, any application which accesses the internet (which [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/12/04/googles-public-dns-snaps-up-more-of-your-browsing-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial on Top-Level-Domain Names, Cookies, and Privacy</title>
		<link>http://www.razzed.com/2009/10/19/tutorial-top-level-domain-names-cookies-privacy/</link>
		<comments>http://www.razzed.com/2009/10/19/tutorial-top-level-domain-names-cookies-privacy/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:00:27 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=350</guid>
		<description><![CDATA[Ever notice that when you sign into, oh, say, Gmail, you sign in at www.google.com? What&#8217;s up with that? The reasons are technical, but it should be noted that when more and more traffic goes through the same domain name, you should wonder why. Before I go off the nerd deep-end, if you don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/10/19/tutorial-top-level-domain-names-cookies-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Analytics Tracking Parameters: Whoops</title>
		<link>http://www.razzed.com/2009/08/28/yahoo-analytics-tracking-parameters-whoops/</link>
		<comments>http://www.razzed.com/2009/08/28/yahoo-analytics-tracking-parameters-whoops/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:40:52 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=332</guid>
		<description><![CDATA[A quick post regarding Yahoo! Analytics tracking parameters. Our conversion tracking software recently added support for Yahoo! Analytics tracking parameters, which, according to Yahoo Analytics documentation are: ysmtac — tactic code (Category) ysmchn — channel code (Source) ysmcpn — campaign code (Campaign) ysmgrp — ad group code (Ad Group) ysmtrm — term code (Keyword) ysmcrn [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/08/28/yahoo-analytics-tracking-parameters-whoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google sees 92% of &#8220;top&#8221; web traffic</title>
		<link>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/</link>
		<comments>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:58:22 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=319</guid>
		<description><![CDATA[I had to write after reading this article in the New York Times. In short, Google &#8220;sees&#8221; 92 percent of online traffic for the top 100 internet sites. Other big boys, Atlas (60%), Omniture, and Quantcast (54% &#8211; I assume combined) don&#8217;t even get close. And the &#8220;small&#8221; analytics company StatCounter, appears on a measly [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatically determining PageRank, or, unsigned integers in PHP</title>
		<link>http://www.razzed.com/2009/04/07/php-signed-integer-php/</link>
		<comments>http://www.razzed.com/2009/04/07/php-signed-integer-php/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:57:19 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=308</guid>
		<description><![CDATA[Market Ruler, LLC develops software for web marketers &#8211; and as such, I&#8217;m always on the lookout for new technologies to make life easier on the PPC and SEO crowd. I recently took the SEOMoz toolset for a spin, and in one of their tests, I saw that they automatically checked the Google PageRank of [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/04/07/php-signed-integer-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summary of &#8220;Advertising is Failing&#8221; on TechCrunch</title>
		<link>http://www.razzed.com/2009/03/24/techcrunch-advertising-wharton-eric-clemons/</link>
		<comments>http://www.razzed.com/2009/03/24/techcrunch-advertising-wharton-eric-clemons/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:18:09 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=285</guid>
		<description><![CDATA[Like hundreds of others, I have to respond to Eric Clemens Why Advertising Is Failing On The Internet article on TechCrunch because it appears to be linkbait or flamebait, or worse. What follows is a summary and discussion of his arguments, most of which seem to ignore the past 14 years of internet evolution. Summary [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/03/24/techcrunch-advertising-wharton-eric-clemons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising is the Canary</title>
		<link>http://www.razzed.com/2009/03/24/advertising-canary/</link>
		<comments>http://www.razzed.com/2009/03/24/advertising-canary/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:35:52 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Sky Is Falling]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=287</guid>
		<description><![CDATA[This expression relates to the coal mining days when ventilation in coal mines was often insufficient, and mining was was a very dangerous and difficult task. Coal miners would bring a canary with them. Canaries tend to be sensitive to methane and carbon dioxide and so when the canary died suddenly, the miners knew that [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/03/24/advertising-canary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DKIM TXT Records in DNS exceeding 255 characters</title>
		<link>http://www.razzed.com/2009/03/05/dkim-txt-records-in-dns-exceeding-255-characters/</link>
		<comments>http://www.razzed.com/2009/03/05/dkim-txt-records-in-dns-exceeding-255-characters/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:55:46 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=261</guid>
		<description><![CDATA[Wow. It&#8217;s 2009, and apparently DNS can only support reading configuration file lines which are not greater than 255 characters. I received the following error in my system log when I was setting up DKIM entries: Mar  5 15:23:44 web4 named[66731]: dns_rdata_fromtext: domain.dns:16: ran out of space Problem is, the entire domain is then borked. [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/03/05/dkim-txt-records-in-dns-exceeding-255-characters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monster should be burned at the stake for email practices</title>
		<link>http://www.razzed.com/2009/03/03/monster-dot-com-email-practices-spam/</link>
		<comments>http://www.razzed.com/2009/03/03/monster-dot-com-email-practices-spam/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:04:03 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.razzed.com/?p=255</guid>
		<description><![CDATA[I used Monster three years ago, and they just don&#8217;t get it. As a quick comment on the service, it&#8217;s the &#8220;shotgun&#8221; effect of recruiting. You get about 50 resumés a day, and they&#8217;re all crap. You spend about $300 for a listing, and you then spend more time filtering the crap resumés from the [...]]]></description>
		<wfw:commentRss>http://www.razzed.com/2009/03/03/monster-dot-com-email-practices-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
