<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google sees 92% of &#8220;top&#8221; web traffic</title>
	<atom:link href="http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/</link>
	<description>Blunt Musings: Analytics, Search, Marketing, and Privacy. And other random thoughts.</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James Barnett</title>
		<link>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/comment-page-1/#comment-135</link>
		<dc:creator>James Barnett</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.razzed.com/?p=319#comment-135</guid>
		<description>Hi there, I came across this issue a few months ago and it&#039;s certainly a worry. I use two analytics for my sites - http://www.statcounter.com (my preference) and of course Google&#039;s analytics. I am tempted to remove Google Analytics as I find that Statcounter delivers the same information and in a little more detail. I think the Search Engine war is going to change sides soon though with the introduction of MS Bing and Yahoo teaming up. I guess we&#039;ll just have to see what happens won&#039;t we?! </description>
		<content:encoded><![CDATA[<p>Hi there, I came across this issue a few months ago and it&#8217;s certainly a worry. I use two analytics for my sites &#8211; <a href="http://www.statcounter.com" rel="nofollow">http://www.statcounter.com</a> (my preference) and of course Google&#8217;s analytics. I am tempted to remove Google Analytics as I find that Statcounter delivers the same information and in a little more detail. I think the Search Engine war is going to change sides soon though with the introduction of MS Bing and Yahoo teaming up. I guess we&#8217;ll just have to see what happens won&#8217;t we?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chickadee O'Connor</title>
		<link>http://www.razzed.com/2009/06/08/google-sees-92-top-web-traffic/comment-page-1/#comment-133</link>
		<dc:creator>Chickadee O'Connor</dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.razzed.com/?p=319#comment-133</guid>
		<description>I DO find this very scary. And I think your concerns apply to analytics, but I think it scares me more with all of the general uses for Google. There really isn&#039;t another search engine like it, as far as I can tell (Are there any better options?). And don&#039;t they have a pretty crummy record of upholding individual freedoms vs. government interests? http://news.bbc.co.uk/2/hi/technology/4645596.stm and http://www.nytimes.com/2009/06/20/world/asia/20beijing.html I am also not a big conspiracy person but how can the utter dominance of one corporation be a good thing? It still amazes me that my funky countercultural buddy used to tout Google - ten years ago - because it was a simple, quality, product.</description>
		<content:encoded><![CDATA[<p>I DO find this very scary. And I think your concerns apply to analytics, but I think it scares me more with all of the general uses for Google. There really isn&#8217;t another search engine like it, as far as I can tell (Are there any better options?). And don&#8217;t they have a pretty crummy record of upholding individual freedoms vs. government interests? <a href="http://news.bbc.co.uk/2/hi/technology/4645596.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/technology/4645596.stm</a> and <a href="http://www.nytimes.com/2009/06/20/world/asia/20beijing.html" rel="nofollow">http://www.nytimes.com/2009/06/20/world/asia/20beijing.html</a> I am also not a big conspiracy person but how can the utter dominance of one corporation be a good thing? It still amazes me that my funky countercultural buddy used to tout Google &#8211; ten years ago &#8211; because it was a simple, quality, product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
